The market
One share type, a live order book, every trade on the tape.
K5M
$4.98
▲ $0.03 (0.61%)
- Best ask
- $4.98
- Market cap
- $498,000
- Circulating
- 24,810 / 100,000
Price history
Order book
Bids (buyers)
| Price | Shares |
|---|---|
| $4.26 | 10 |
| $4.25 | 11 |
| $4.04 | 10 |
| $4.00 | 9 |
| $3.75 | 5 |
| $3.50 | 13 |
| $3.00 | 14 |
| $2.50 | 20 |
| $2.01 | 2.50 |
| $2.00 | 50 |
| $1.87 | 4.20 |
| $1.75 | 50 |
| $1.70 | 51 |
| $1.50 | 25 |
| $1.25 | 75 |
| $1.22 | 9 |
| $1.20 | 0.55 |
| $1.12 | 2 |
| $1.00 | 52 |
| $0.93 | 1 |
| $0.75 | 50 |
| $0.51 | 7 |
| $0.50 | 131 |
| $0.42 | 10 |
| $0.37 | 2 |
| $0.21 | 4 |
| $0.18 | 1 |
| $0.16 | 50 |
| $0.13 | 1 |
| $0.10 | 507 |
| $0.08 | 10 |
| $0.07 | 2.30 |
| $0.06 | 7 |
| $0.04 | 2 |
| $0.03 | 17 |
| $0.02 | 455 |
| $0.01 | 92 |
Asks (sellers)
| Price | Shares |
|---|---|
| $4.98 | 48.25 |
| $4.99 | 2.03 |
| $5.20 | 4 |
| $5.25 | 5 |
| $5.32 | 16 |
| $5.33 | 4.20 |
| $5.34 | 5.90 |
| $5.35 | 15 |
| $5.40 | 22 |
| $5.45 | 20 |
| $5.50 | 30 |
| $5.60 | 3 |
| $6.00 | 10 |
| $6.15 | 9.56 |
| $6.18 | 1.29 |
| $6.19 | 1.50 |
| $6.24 | 5 |
| $6.25 | 5 |
| $6.40 | 5 |
| $6.49 | 5 |
| $6.50 | 10 |
| $6.69 | 6 |
| $7.25 | 1 |
| $7.50 | 29.75 |
| $7.69 | 3 |
| $7.70 | 4 |
| $7.71 | 5 |
| $7.95 | 42 |
| $8.42 | 4 |
| $9.42 | 2 |
| $9.77 | 1 |
| $9.85 | 16 |
| $9.95 | 50 |
| $9.98 | 1 |
| $10.00 | 29 |
| $10.45 | 16 |
| $11.00 | 20 |
| $11.74 | 2 |
| $11.92 | 2 |
| $12.00 | 57 |
| $12.34 | 1 |
| $13.00 | 20 |
| $14.00 | 21 |
| $14.42 | 5 |
| $14.45 | 1 |
| $14.99 | 1 |
| $15.00 | 16 |
| $15.25 | 4 |
| $15.60 | 1 |
| $15.75 | 1 |
| $15.85 | 8 |
| $15.90 | 31 |
| $15.94 | 1 |
| $16.00 | 53 |
| $16.38 | 1 |
| $18.00 | 1 |
| $18.32 | 5 |
| $19.12 | 1 |
| $19.99 | 1 |
| $20.00 | 2 |
| $24.32 | 8 |
| $24.99 | 1 |
| $25.00 | 1 |
| $28.32 | 5 |
| $29.99 | 2 |
| $34.32 | 1 |
| $44.42 | 5 |
| $55.00 | 5 |
| $60.00 | 1 |
| $69.69 | 1 |
| $70.20 | 1 |
| $94.25 | 1 |
| $99.00 | 1 |
| $100.00 | 8 |
| $111.00 | 500 |
| $420.42 | 1 |
| $420.69 | 1 |
| $500.00 | 1 |
| $666.00 | 1 |
| $999.00 | 1 |
| $1,000.00 | 1 |
| $1,500.00 | 1 |
Recent trades
| When | Price | Shares |
|---|---|---|
| 2026-08-26 20:24:14 | $4.98 | 8.11 |
| 2026-08-26 01:50:19 | $4.95 | 0.95 |
| 2026-08-26 01:50:19 | $4.98 | 1.59 |
| 2026-08-25 05:36:49 | $4.95 | 0.04 |
| 2026-08-03 12:01:43 | $4.98 | 5.42 |
| 2026-07-24 05:32:08 | $4.98 | 0.76 |
| 2026-07-21 16:41:53 | $4.98 | 1.13 |
| 2026-07-20 20:30:13 | $4.50 | 5 |
| 2026-07-20 01:13:54 | $4.99 | 0.77 |
| 2026-07-14 20:30:18 | $4.99 | 17.19 |
| 2026-07-13 16:18:50 | $4.75 | 4 |
| 2026-07-13 14:22:41 | $4.70 | 4 |
| 2026-07-13 14:22:41 | $4.85 | 5 |
| 2026-07-12 11:09:43 | $5.00 | 11 |
| 2026-07-12 00:47:15 | $4.90 | 0.61 |
| 2026-07-12 00:47:15 | $5.00 | 0.54 |
| 2026-07-11 22:31:47 | $4.75 | 2.80 |
| 2026-07-11 22:31:47 | $4.75 | 3.14 |
| 2026-07-11 22:31:47 | $4.90 | 2.38 |
| 2026-07-11 22:31:47 | $4.85 | 3 |