KmikeyM

One share type, fixed supply of 100,000, trading since 2008.

$4.98
■ $0.00 (0.00%) today, vs last close of $4.98
▲ $0.03 (0.61%) vs previous trade

Price

Today

Previous close
$4.98
Best ask
$4.98
Market cap
$498,000
Circulating
24,810 of 100,000

52 weeks

High
$5.32 Feb 22, 2026
Low
$2.56 Nov 26, 2025

All time

High
$25.00 Apr 8, 2013
Low
$0.01 Sep 21, 2018
First trade
Jan 26, 2008
Trading days
1,536 31,353.83 shares traded

About

KmikeyM is the world's first publicly traded person. Shareholders own a piece of Mike Merrill, trade it on this market, and vote on the decisions in his life. One share, one vote.

CEO
Mike Merrill
Employees
1
Headquarters
Oakland, California
Founded
2008
Shares outstanding
100,000
Share classes
One, common

Order book

Bids (buyers)

PriceShares
$4.26 10
$4.25 11
$4.04 10
$4.00 9
$3.75 5
$3.50 13
$3.00 14
$2.50 20
$2.01 2.50
$2.00 50
$1.87 4.20
$1.75 50
$1.70 51
$1.50 25
$1.25 75
and 22 more price levels

Asks (sellers)

PriceShares
$4.98 48.25
$4.99 2.03
$5.20 4
$5.25 5
$5.32 16
$5.33 4.20
$5.34 5.90
$5.35 15
$5.40 22
$5.45 20
$5.50 30
$5.60 3
$6.00 10
$6.15 9.56
$6.18 1.29
and 67 more price levels

Recent trades

WhenPriceShares
2026-08-26 20:24:14 $4.98 8.11
2026-08-26 01:50:19 $4.95 0.95
2026-08-26 01:50:19 $4.98 1.59
2026-08-25 05:36:49 $4.95 0.04
2026-08-03 12:01:43 $4.98 5.42
2026-07-24 05:32:08 $4.98 0.76
2026-07-21 16:41:53 $4.98 1.13
2026-07-20 20:30:13 $4.50 5
2026-07-20 01:13:54 $4.99 0.77
2026-07-14 20:30:18 $4.99 17.19
2026-07-13 16:18:50 $4.75 4
2026-07-13 14:22:41 $4.70 4
2026-07-13 14:22:41 $4.85 5
2026-07-12 11:09:43 $5.00 11
2026-07-12 00:47:15 $4.90 0.61
2026-07-12 00:47:15 $5.00 0.54
2026-07-11 22:31:47 $4.75 2.80
2026-07-11 22:31:47 $4.75 3.14
2026-07-11 22:31:47 $4.90 2.38
2026-07-11 22:31:47 $4.85 3
2026-07-11 22:31:47 $4.90 5
2026-07-11 22:31:47 $4.80 5
2026-07-11 19:43:41 $4.75 2.19
2026-07-10 20:57:25 $4.74 0.25
2026-07-10 20:57:25 $4.75 19.29
2026-07-08 18:01:58 $4.70 0.96
2026-07-08 18:01:58 $4.74 4.74
2026-06-30 08:46:39 $4.70 1.22
2026-06-26 18:58:41 $4.70 2.81
2026-06-19 14:59:51 $4.50 3

The full tape, by day

Log in to trade